Virgin coconut oil and human breast milk are rich sources of MCFA.
| Percentage composition | Composition | Percentage |
| Caproic acid | 6 : 0 | Non detectable-0.7 |
| Caprylic acid | 8 : 0 | 4.6-10.0 |
| Capric acid | 10: 0 | 5.0-8.0 |
| Lauric acid | 12: 0 | 45.1-53.2 |
| Mysristric acid | 14: 0 | 16.8-21 |
| Palmitic acid | 16: 0 | 7.5-10.2 |
| Palmitoleic acid | 16: 1 | 2-4 |
| Staeric acid | 18: 0 | 5-10 |
| Oleic acid | 18: 1 | 1-2.5 |
| Linoleic acid | 18: 3 | Non detectable-0.2 |
| Lonolenic acid | 24 | Non detectable. |
| | ||
No comments:
Post a Comment